Historic Brawl | Rusko, Clockmaker Brawl Deck | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
401 | 401 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Tasha, Unholy Archmage | 0 / 1 | 0 | 0 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Teferi, Temporal Pilgrim | 0 / 1 | 6.27 | 6.27 | 1 Mythic |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 | 1 Mythic |
Kitesail Larcenist | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Hostage Taker | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ertai Resurrected | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 | 1 Mythic |
Aclazotz, Deepest Betrayal | 0 / 1 | 12.73 | 12.73 | 1 Mythic |
Horned Loch-Whale | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Pact of Negation | 0 / 1 | 10.42 | 10.42 | 1 Rare |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Black Sun's Twilight | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Cut Down | 0 / 1 | 2.97 | 2.97 | 1 Uncommon |
Essence Flux | 0 / 1 | 2.51 | 2.51 | 1 Uncommon |
Three Steps Ahead | 0 / 1 | 8.47 | 8.47 | 1 Rare |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Bind to Secrecy | 0 / 1 | 0 | 0 | 1 Rare |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Go for the Throat | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Glorious Gale | 0 / 1 | 0.06 | 0.06 | 1 Common |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 | 1 Mythic |
Mana Drain | 0 / 1 | 33.93 | 33.93 | 1 Mythic |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 | 1 Rare |
Ertai's Scorn | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Disallow | 0 / 1 | 2.14 | 2.14 | 1 Rare |
Saruman's Trickery | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Desertion | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Agonizing Remorse | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Pilfer | 0 / 1 | 0.09 | 0.09 | 1 Common |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Deadly Cover-Up | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Virtue of Persistence | 0 / 1 | 15.94 | 15.94 | 1 Mythic |
Invasion of Fiora | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Snow-Covered Island | 0 / 10 | 10.4 | 10.4 | 10 Common |
Snow-Covered Swamp | 0 / 11 | 4.73 | 4.73 | 11 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Underground River | 0 / 1 | 2.32 | 2.32 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 | 1 Rare |
Choked Estuary | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Restless Reef | 0 / 1 | 1.51 | 1.51 | 1 Rare |
Polluted Delta | 0 / 1 | 13.59 | 13.59 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Fetid Pools | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
MTGA:
You need
10 Mythic40 Rare
21 Uncommon
28 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rusko, Clockmaker Brawl Deck
Deck
1 Tasha, Unholy Archmage
1 Ashiok, Nightmare Muse
1 Teferi, Temporal Pilgrim
1 Brazen Borrower
1 Kitesail Larcenist
1 Murderous Rider
1 Hostage Taker
1 Gonti, Lord of Luxury
1 Atris, Oracle of Half-Truths
1 Ertai Resurrected
1 Sheoldred, the Apocalypse
1 Aclazotz, Deepest Betrayal
1 Horned Loch-Whale
1 Pact of Negation
1 Malakir Rebirth
1 Black Sun's Twilight
1 Spell Pierce
1 Wash Away
1 Fatal Push
1 Cut Down
1 Essence Flux
1 Three Steps Ahead
1 Heartless Act
1 Tale's End
1 Jwari Disruption
1 Counterspell
1 Bind to Secrecy
1 Negate
1 Go for the Throat
1 Essence Scatter
1 Glorious Gale
1 Cyclonic Rift
1 Mana Drain
1 Mystical Dispute
1 Archmage's Charm
1 Ertai's Scorn
1 Disallow
1 Saruman's Trickery
1 Sauron's Ransom
1 Desertion
1 Commit // Memory
1 Thoughtseize
1 Inquisition of Kozilek
1 Bloodchief's Thirst
1 Thought Erasure
1 Agonizing Remorse
1 Pilfer
1 Crux of Fate
1 Deadly Cover-Up
1 Blood on the Snow
1 Arcane Signet
1 Guardian Idol
1 Coldsteel Heart
1 Midnight Clock
1 The Meathook Massacre
1 Virtue of Persistence
1 Invasion of Fiora
10 Snow-Covered Island
11 Snow-Covered Swamp
1 Thriving Moor
1 Drowned Catacomb
1 Command Tower
1 Fabled Passage
1 Temple of Deceit
1 Clearwater Pathway
1 Shipwreck Marsh
1 Hive of the Eye Tyrant
1 Underground River
1 Forsaken Crossroads
1 Hall of Storm Giants
1 Darkslick Shores
1 Choked Estuary
1 Restless Reef
1 Polluted Delta
1 Watery Grave
1 Fetid Pools
1 Undercity Sewers
1 Takenuma, Abandoned Mire
1 Otawara, Soaring City
Paper:
Building Rusko, Clockmaker Brawl Deck should cost you about 401 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Narset, Parter of Veils
1 Tasha, Unholy Archmage
1 Ashiok, Nightmare Muse
1 Teferi, Temporal Pilgrim
1 Brazen Borrower
1 Kitesail Larcenist
1 Murderous Rider
1 Hostage Taker
1 Gonti, Lord of Luxury
1 Atris, Oracle of Half-Truths
1 Ertai Resurrected
1 Sheoldred, the Apocalypse
1 Aclazotz, Deepest Betrayal
1 Horned Loch-Whale
1 Pact of Negation
1 Malakir Rebirth
1 Black Sun's Twilight
1 Spell Pierce
1 Wash Away
1 Fatal Push
1 Cut Down
1 Essence Flux
1 Three Steps Ahead
1 Heartless Act
1 Tale's End
1 Jwari Disruption
1 Counterspell
1 Bind to Secrecy
1 Negate
1 Go for the Throat
1 Essence Scatter
1 Glorious Gale
1 Cyclonic Rift
1 Mana Drain
1 Mystical Dispute
1 Archmage's Charm
1 Ertai's Scorn
1 Disallow
1 Saruman's Trickery
1 Sauron's Ransom
1 Desertion
1 Commit // Memory
1 Thoughtseize
1 Inquisition of Kozilek
1 Bloodchief's Thirst
1 Thought Erasure
1 Agonizing Remorse
1 Pilfer
1 Crux of Fate
1 Deadly Cover-Up
1 Blood on the Snow
1 Arcane Signet
1 Guardian Idol
1 Coldsteel Heart
1 Midnight Clock
1 The Meathook Massacre
1 Virtue of Persistence
1 Invasion of Fiora
10 Snow-Covered Island
11 Snow-Covered Swamp
1 Thriving Moor
1 Drowned Catacomb
1 Command Tower
1 Fabled Passage
1 Temple of Deceit
1 Clearwater Pathway
1 Shipwreck Marsh
1 Hive of the Eye Tyrant
1 Underground River
1 Forsaken Crossroads
1 Hall of Storm Giants
1 Darkslick Shores
1 Choked Estuary
1 Restless Reef
1 Polluted Delta
1 Watery Grave
1 Fetid Pools
1 Undercity Sewers
1 Takenuma, Abandoned Mire
1 Otawara, Soaring City